Wednesday, 11 December 2024
LINKS
CONTACTS
National RESULTS
4x4 CROSS-COUNTRY RALLY << back
RALLY
NATIONAL MOUNTAIN CHAMPIONSHIP "Targovishte '2000"- 06-07.05.2000
*Shown the real time: hours min.`sec.``
Cl  ¹ Driver Team Vehicle Gr/
Cl
Time
I leg
Time
II leg
Total Diff. Points
1 27 Äèìèòúð ÈËÈÅÂ ÁÀÌÑ Ìîòîðñ PEUGEOT 306 A / 7 2`28``600 2`28``040 4`56``640 0`00`000 20
2 1 Èëèÿ ÖÀÐÑÊÈ ÏÐÈÑÒÀ ÎÈË LANCIA-DELTA INTEGRALE A / 8 2`28`520 2`28``430 4`56``950 0`00``310 15
3 65 Þëèàí ÑÅÐÀÔÈÌÎÂ ÌÎÒÓË ÐÅÉÑÈÍÃ FORD-ESCORT N / 4 2`38``120 2`39``930 5`18``050 0`21``410 12
4 4 Òîäîð ÒÎÒÅÂ ÀÊ ËÓÊÎÉË-ÍÅÔÒÎÕÈÌ BMW M3 Õ / 4 2`42``650 2`42``440 5`25``090 0`28``450 10
5 8 Ãàí÷î ÑËÀÂΠÏÐÈÑÒÀ ÎÈË LANCIA-DELTA INTEGRALE Õ / 4 2`53``080 2`42``860 5`35``940 0`39``300 8
6 5 Äèìèòúð ÃÅÎÐÃÈÅÂ ÀÂÒÎÒÐÀÍÑÏÎÐÒ LADA 21074 A / 6 2`49``280 2`48``550` 5`37``830 0`41``190 6
7 12 Åìèë ÊÈÐÎÂ ÁÅÒÀ ÐÅÉÑÈÍÃ WV GOLF Õ / 3 2`51``180 2`48``390 5`39``570 0`42``930 4
8 11 Äðàãàìèð ÌÓÒÀÔΠ×àñòíî ëèöå LADA 21074 A / 6 2`51``020 2`51``440 5`42``460 0`45``820 3
9 51 Âåñåëèí ËÀÇÀÐÎÂ ÅÌ ÑÈ ÄÆÈ LADA 21074 A / 6 2`54``490 2`54``340 5`48``830 0`52``190 2
10 18 Äàí÷î ÄÀÍ×Å ÀË-ÊÎ ÐÀËÈ ÀÐÒ LADA 21074 A / 6 2`55``530 2`55``540 5`51``070 0`54``430 1
11 10 Ðóìåí ÊÎÅÂ ÍÀÄÈ LADA 21074 A / 6 2`57``380 2`55``610 5`52``990 0`56``350 *
12 7 Ïåòúð ÃÜÎØÅ ×ÓÌÈ×ÀÍÃÀÑ Ðåéñèíã LADA 2105 A / 5 2`57``850 3`00``630 5`58``480 1`01``840 *
13 39 Åìèë ÄÅÍÅÂ ÀÂÒÎÒÐÀÍÑÏÎÐÒ LADA 2105 Õ / 2 2`59``550 2`59``390 5`58``940 1`02``300 *
14 22 Òîäîð Ì. ÒÎÄÎÐÎÂ ÀÂÒÎÒÐÀÍÑÏÎÐÒ TOYOTA COROLLA Õ / 2 3`01``060 3`01``930 6`02``990 1`06``350 *
15 43 Ãåîðãè ÃÅÎÐÃÈÅ ×àñòíî ëèöå LADA 21074 Õ / 2 3`02``650 3`01``660 6`04``310 1`07``670 *
16 17 Ñàâà ÄÈÌÈÒÐΠ×ÓÌÈ×ÀÍÃÀÑ Ðåéñèíã LADA 21074 A / 6 3`03``250 3`01``850 6`05``100 1`08``460 *
17 62 Ìàðòèí ÑÒÎÉ×Å ÅÌ ÅÑ Ðåéñèíã LADA 2105 A / 5 3`04``790 3`03``640 6`08``430 1`11``790 *
18 30 Öâåòîìèð ÖÀÍÊÎÂ ÒÀÌÏÈÊÎ LADA 21074 A / 6 3`04``990 3`04``410 6`09``400 1`12``760 *
19 19 Öâåòàí ÁÎÆÈËÎÂ ÈÍÒÅÐÑÊÀÍ Ïàçàðäæèê LADA 2105 A / 5 3`08``370 3`05``340 6`13``710 1`17``070 *
20 118 Ïëàìåí ÌÈÕÀÉËÎÂ ÌÀÐÊÎÑ ÐÒ LADA 2105 A / 5 3`09``940 3`08``000 6`17``940 1`21``300 *
21 34 Ðóìåí ÄÈÌÈÒÐΠ×àñòíî ëèöå LADA 2105 A / 5 3`09``470 3`09``070 6`18``540 1`21``90 *
22 76 Àëåêñàíäúð ÕÐÈÑÒÎÂ ÀÑÊ ÍÑÀ RENAULT 5 turbo Õ / 2 3`10``320 3`12``900 6`23``220 1`26``580 *
23 71 Äðàãàìèð ÄÐÓÌ×Å ÀÑÊ ÄÐÀÃÎ ÐÀËÈ ÒÈÌ LADA 2105 A / 5 3`36``300 3`34``160 7`10``460 2`13``820 *
24 13 Ìàêñèì ÒÈÖÎÂ ÀÂÒÎÒÐÀÍÑÏÎÐÒ LADA 2105 A / 5 4`15``650 4`13``260 8`28``910 3`32``270 *
top

 
© 2002-2011, auto [xt]. All rights reserved. Powered by [xt]. top